Guidance at Doctoral Level
![]() | Dr. Xavier K Jacob Flood inundation modeling and hazard assessment for lower Bharathapuzha basin Co-Supervisor : Prof. N. S. Raghuwanshi Degree awarded in July, 2009. |
![]() | Dr. Mukesh Kumar Tiwari River flow forecasting using wavelet transformation and bootstrap based neural networks Co-Supervisor : Degree awarded in Aug, 2011. |
![]() | Dr. Dibyendu Samantaray Flood risk modeling for optimal crop planning in the delta region of Mahanadi river basin Co-Supervisor : Prof. R. Singh Completed in December, 2014 |
![]() | Dr. Arun Kumar Ensemble modeling of rainfall-runoff transformation process - 2017 Co-Supervisor : Prof. R. Singh Completed in April, 2017 |
![]() | Dr. Pankaj Mani Flood Flood risk assessment in upper Narmada basin Co-Supervisor : Dr. Rakesh Kumar, NIH Completed in December, 2018 |
![]() | Dr. Trushnamayee Nanda Real-time flood forecasting using variable infiltration capacity model and neural networks Co-Supervisor : Prof. B. Sahoo Completed in December, 2018 |
![]() | Dr. Gajanan K. Ramteke Hydrological modelling of a watershed to evaluate impacts of watershed structures on surface flow and groundwater recharge Co-Supervisor : Prof. R. Singh Completed in July, 2019; |
| Dr. Mohite Archana Ramchandra Development of flood forecasting system for Mahanadi river basin using a coupled rainfall-runoff hydrodynamic model Co-Supervisor : Prof. R. Singh completed in Nov, 2019; |
![]() | Dr. Abhishek Bera Application of UAV in agriculture Co-Supervisor : Prof. S. Misra completed in Mar, 2019; |
| Dr. Prachi Pratyasha Jena Flood hazard assessment under changing flood regime in Mahanadi river basin Co-Supervisor : completed in June 2021; |
![]() | Dr. Deepak Singh Bisht Impact of Climate Change on Droughts and River Flow Regime Co-Supervisor : Prof. N. S. Raghuwanshi completed in September 2021; |
![]() | Dr. Sushree Swagatika Swain Impact of climate change and human activities on catchment response in Brahmani and Baitarani River basins of Eastern India Co-Supervisor : Prof. A. Misra completed in June 2023 |
![]() | Dr. Amina Khatun Flood forecasting and risk assessment in Mahanadi Basin considering climate change Co-Supervisor : Prof. B. Sahoo completed in June 2023 |
![]() | Rituparna Saha Application of UAV for crop condition monitoring Co-Supervisor : Prof. S. Misra Ongoing since January, 18 |
![]() | Sudarsan Biswal Development of UAV image based analytics for crop water management Co-Supervisor : Prof. D. R. Mailapalli Ongoing since July, 18 |
![]() | Krishna Mondal Sustainable assessment of water-energy-food nexus in Kangsabati catchment Co-Supervisor : Prof. R. Singhi Ongoing since July, 20 |
| Somrita Sarkar Machine learning for Agriculture and water resources Co-Supervisor : Prof. P. Mitra Ongoing since July, 21 |
| Roshan Suryakant AI/ML based flood forecasting in Mahanadi river basin Co-Supervisor : Prof. B. Sahoo Ongoing since July, 22 |
| Saidutta Mohanty Development and management of surface water resources and soil moisture in Co-Supervisor : Prof. B. Sahoo Ongoing since July, 22 |